Difference between revisions of "A-Z Businesses"
From Licking County Library's Wiki!
(130 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
List of businesses in [[Main Page|Licking County]] | List of businesses in [[Main Page|Licking County]] | ||
− | [[ | + | ===A=== |
+ | |||
+ | [[Ace News]] | ||
+ | |||
+ | [[Aladdin Restaurant]] | ||
+ | |||
+ | [[American Motor Truck Company]] | ||
+ | |||
+ | [[Annarino's Center Cafe]] | ||
[[Auditorium Theater]] | [[Auditorium Theater]] | ||
− | [[ | + | ===B=== |
+ | [[Bake-N-Brew]] | ||
− | [[ | + | [[Ball & Criswell Shoes]] |
+ | |||
+ | [[Ball and Ward Carriage Company]] | ||
+ | |||
+ | [[Balthis Inn]] | ||
+ | |||
+ | [[Bayer Corporation]] | ||
+ | |||
+ | [[Bear Creek Corporation]] | ||
+ | |||
+ | [[Beckman Grocery]] | ||
+ | |||
+ | [[B&L Auto Supply]] | ||
+ | |||
+ | [[Black%27s Tavern]] | ||
+ | |||
+ | [[Black Hand Gorge Canoe Livery]] | ||
+ | |||
+ | [[Blake Brothers Glass | Blake Brothers Glass ]] | ||
+ | |||
+ | [[Book Nook]] | ||
+ | |||
+ | [[Brick Wall]] | ||
+ | |||
+ | [[Brownsville Inn]] | ||
[[Farming |Buckeye Egg Farm]] | [[Farming |Buckeye Egg Farm]] | ||
− | Buckeye Lake Amusement Park | + | [[Buckeye Lake | Buckeye Lake Amusement Park]] |
+ | |||
+ | [[Buckeye Lake Beacon]] | ||
+ | |||
+ | [[Buckeye Winery]] | ||
+ | |||
+ | [[Bummie's Pub and Grub]] | ||
− | [[ | + | [[Burke Golf Company]] |
[[Buxton Inn]] | [[Buxton Inn]] | ||
− | + | ===C=== | |
− | Camp | + | [[Camps | Camp O’Bannon]] |
− | + | [[Camps | Camp Wakatomika]] | |
− | [[ | + | [[Candlewick Commons]] |
− | [[ | + | [[Carroll%27s Department Store|Carroll’s Department Store]] |
+ | |||
+ | [[Central Trust]] | ||
+ | |||
+ | [[Charles Metz and Brothers Meat Market]] | ||
[[Cherry Valley Lodge]] | [[Cherry Valley Lodge]] | ||
− | + | [[Consumers Brewery]] | |
− | Dawes Arboretum | + | ===D=== |
+ | |||
+ | [[Dagwood's Restaurant]] | ||
+ | |||
+ | [[Dawes Arboretum]] | ||
+ | |||
+ | [[DoubleTree]] | ||
Dynacraft | Dynacraft | ||
− | E.T. Rugg Company | + | ===E=== |
+ | |||
+ | [[E.T. Rugg Company |E.T. Rugg Company]] | ||
Englefield Oil | Englefield Oil | ||
− | + | [[Everett Glass Company]] | |
− | + | ===F=== | |
− | + | [[First National Bank]] | |
− | + | [[Fleek and Son]] | |
− | + | [[Fyrepel]] | |
− | + | ===G=== | |
− | Granville Opera House | + | [[Goumas Candyland]] |
+ | |||
+ | [[Goumas Confections]] | ||
+ | |||
+ | [[Grand Theater]] | ||
+ | |||
+ | [[Granville Furnace]] | ||
+ | |||
+ | [[Granville Inn]] | ||
+ | |||
+ | [[Granville Opera House]] | ||
+ | |||
+ | [[Granville Public Library]] | ||
+ | |||
+ | [[Granville Sentinel]] | ||
[[Green Tavern]] | [[Green Tavern]] | ||
− | + | ===H=== | |
− | + | [[Halladay Motor Company]] | |
− | [[ | + | [[Heartland Bank]] |
− | + | [[Heath Refinery]] | |
− | [[ | + | [[Heisey Glass Company]] |
− | + | [[Hillbilly Park]] | |
− | + | [[Holophane]] | |
− | [[ | + | [[Home Building Association Company]] |
− | [[ | + | [[Hotels and Inns| Hotel Warden]] |
− | + | ===I=== | |
− | + | [[Indian Mound Mall]] | |
− | + | ===J=== | |
− | [[ | + | [[Jeffries Supply Company]] |
− | + | [[Jewett Car Company]] | |
− | + | [[John J. Carroll Department Store]] | |
− | + | ===K=== | |
− | + | [[Kaiser Aluminum]] | |
− | + | [[Kelley’s Dairy]] | |
− | + | ===L=== | |
− | [[ | + | [[Licking County Building and Savings]] |
− | + | [[Longaberger Basket Company]] | |
− | + | ===M=== | |
− | Newark Trust Company | + | [[Mary Ann Furnace]] |
+ | |||
+ | [[Matesich Distributing Company]] | ||
+ | |||
+ | [[Midland Theatre]] | ||
+ | |||
+ | ===N=== | ||
+ | |||
+ | [[Natoma Restaurant]] | ||
+ | |||
+ | [[Arcade |Newark Arcade]] | ||
+ | |||
+ | Newark Area Chamber of Commerce | ||
+ | |||
+ | [[Banks | Newark Trust Company]] | ||
+ | |||
+ | ===O=== | ||
Ohio House | Ohio House | ||
− | + | [[Our Town Living]] | |
− | + | [[Owens Corning Fiberglass]] | |
− | + | ===P=== | |
+ | [[Pataskala Standard]] | ||
− | [[ | + | [[Park National Bank]] |
− | [[ | + | [[Pharis Tire and Rubber Company]] |
+ | |||
+ | [[Pratt-Kirk Company]] | ||
+ | |||
+ | ===Q=== | ||
Quest International | Quest International | ||
− | + | ===R=== | |
− | |||
− | [[ | + | [[Rockwell]] |
− | + | ===S=== | |
Scott’s Furniture | Scott’s Furniture | ||
− | + | [[The Sparta]] | |
+ | |||
+ | [[Stewart Brothers and Alward Company]] | ||
+ | |||
+ | [[Styron, Beggs & Company]] | ||
+ | |||
+ | [[Swisher Brothers Cigar Company]] | ||
+ | |||
+ | ===T=== | ||
+ | |||
+ | [[This Week in Licking County]] | ||
+ | |||
+ | [[TrueCore Federal Credit Union]] | ||
+ | |||
+ | ===U=== | ||
+ | |||
+ | [[Utica Glass Company]] | ||
+ | |||
+ | ===V=== | ||
+ | |||
+ | [[Velvet Ice Cream Company]] | ||
− | + | ===W=== | |
− | + | [[Watts Restaurant]] | |
− | + | [[Weathervane Playhouse]] | |
− | + | [[Wehrle Stove Company]] | |
− | [[ | + | [[The Works]] |
− | + | ===Y=== | |
− | + | Yesterday's Pub | |
− | |||
− | + | __NOTOC__ |
Latest revision as of 12:55, 22 September 2021
List of businesses in Licking County
A
B
Ball and Ward Carriage Company
C
Charles Metz and Brothers Meat Market
D
Dynacraft
E
Englefield Oil
F
G
H
Home Building Association Company
I
J
John J. Carroll Department Store
K
L
Licking County Building and Savings
M
N
Newark Area Chamber of Commerce
O
Ohio House
P
Pharis Tire and Rubber Company
Q
Quest International
R
S
Scott’s Furniture
Stewart Brothers and Alward Company
Swisher Brothers Cigar Company
T
U
V
W
Y
Yesterday's Pub