Difference between revisions of "A-Z Businesses"
From Licking County Library's Wiki!
(→R) |
|||
(69 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
===A=== | ===A=== | ||
+ | |||
+ | [[Ace News]] | ||
+ | |||
+ | [[Aladdin Restaurant]] | ||
[[American Motor Truck Company]] | [[American Motor Truck Company]] | ||
+ | |||
+ | [[Annarino's Center Cafe]] | ||
[[Auditorium Theater]] | [[Auditorium Theater]] | ||
===B=== | ===B=== | ||
+ | [[Bake-N-Brew]] | ||
− | [[ | + | [[Ball & Criswell Shoes]] |
− | [[ | + | [[Ball and Ward Carriage Company]] |
+ | |||
+ | [[Balthis Inn]] | ||
+ | |||
+ | [[Bayer Corporation]] | ||
+ | |||
+ | [[Bear Creek Corporation]] | ||
+ | |||
+ | [[Beckman Grocery]] | ||
+ | |||
+ | [[B&L Auto Supply]] | ||
+ | |||
+ | [[Black%27s Tavern]] | ||
+ | |||
+ | [[Black Hand Gorge Canoe Livery]] | ||
[[Blake Brothers Glass | Blake Brothers Glass ]] | [[Blake Brothers Glass | Blake Brothers Glass ]] | ||
+ | |||
+ | [[Book Nook]] | ||
+ | |||
+ | [[Brick Wall]] | ||
+ | |||
+ | [[Brownsville Inn]] | ||
[[Farming |Buckeye Egg Farm]] | [[Farming |Buckeye Egg Farm]] | ||
Line 19: | Line 46: | ||
[[Buckeye Lake | Buckeye Lake Amusement Park]] | [[Buckeye Lake | Buckeye Lake Amusement Park]] | ||
− | [[ | + | [[Buckeye Lake Beacon]] |
+ | |||
+ | [[Buckeye Winery]] | ||
+ | |||
+ | [[Bummie's Pub and Grub]] | ||
+ | |||
+ | [[Burke Golf Company]] | ||
− | [[ | + | [[Buxton Inn]] |
===C=== | ===C=== | ||
Line 31: | Line 64: | ||
[[Candlewick Commons]] | [[Candlewick Commons]] | ||
− | [[ | + | [[Carroll%27s Department Store|Carroll’s Department Store]] |
− | [[ | + | [[Central Trust]] |
− | [[ | + | [[Charles Metz and Brothers Meat Market]] |
+ | |||
+ | [[Cherry Valley Lodge]] | ||
+ | |||
+ | [[Consumers Brewery]] | ||
===D=== | ===D=== | ||
− | Dawes Arboretum | + | [[Dagwood's Restaurant]] |
+ | |||
+ | [[Dawes Arboretum]] | ||
+ | |||
+ | [[DoubleTree]] | ||
− | + | Dynacraft | |
===E=== | ===E=== | ||
Line 47: | Line 88: | ||
[[E.T. Rugg Company |E.T. Rugg Company]] | [[E.T. Rugg Company |E.T. Rugg Company]] | ||
− | [[ | + | Englefield Oil |
+ | |||
+ | [[Everett Glass Company]] | ||
===F=== | ===F=== | ||
− | [[ | + | [[First National Bank]] |
[[Fleek and Son]] | [[Fleek and Son]] | ||
Line 63: | Line 106: | ||
[[Goumas Confections]] | [[Goumas Confections]] | ||
− | Granville Furnace | + | [[Grand Theater]] |
+ | |||
+ | [[Granville Furnace]] | ||
+ | |||
+ | [[Granville Inn]] | ||
[[Granville Opera House]] | [[Granville Opera House]] | ||
− | [[ | + | [[Granville Public Library]] |
− | [[ | + | [[Granville Sentinel]] |
+ | |||
+ | [[Green Tavern]] | ||
===H=== | ===H=== | ||
Line 75: | Line 124: | ||
[[Halladay Motor Company]] | [[Halladay Motor Company]] | ||
− | [[ | + | [[Heartland Bank]] |
[[Heath Refinery]] | [[Heath Refinery]] | ||
Line 84: | Line 133: | ||
[[Holophane]] | [[Holophane]] | ||
+ | |||
+ | [[Home Building Association Company]] | ||
[[Hotels and Inns| Hotel Warden]] | [[Hotels and Inns| Hotel Warden]] | ||
Line 97: | Line 148: | ||
[[Jewett Car Company]] | [[Jewett Car Company]] | ||
− | [[ | + | [[John J. Carroll Department Store]] |
===K=== | ===K=== | ||
Line 103: | Line 154: | ||
[[Kaiser Aluminum]] | [[Kaiser Aluminum]] | ||
− | + | [[Kelley’s Dairy]] | |
− | + | ||
− | [[ | + | |
===L=== | ===L=== | ||
− | [[ | + | [[Licking County Building and Savings]] |
[[Longaberger Basket Company]] | [[Longaberger Basket Company]] | ||
Line 122: | Line 171: | ||
===N=== | ===N=== | ||
+ | |||
+ | [[Natoma Restaurant]] | ||
[[Arcade |Newark Arcade]] | [[Arcade |Newark Arcade]] | ||
− | Newark Area Chamber of Commerce | + | Newark Area Chamber of Commerce |
[[Banks | Newark Trust Company]] | [[Banks | Newark Trust Company]] | ||
Line 132: | Line 183: | ||
Ohio House | Ohio House | ||
+ | |||
+ | [[Our Town Living]] | ||
[[Owens Corning Fiberglass]] | [[Owens Corning Fiberglass]] | ||
===P=== | ===P=== | ||
− | [[ | + | [[Pataskala Standard]] |
+ | |||
+ | [[Park National Bank]] | ||
[[Pharis Tire and Rubber Company]] | [[Pharis Tire and Rubber Company]] | ||
+ | |||
+ | [[Pratt-Kirk Company]] | ||
===Q=== | ===Q=== | ||
Line 147: | Line 204: | ||
− | + | [[Rockwell]] | |
− | + | ||
− | [[ | + | |
===S=== | ===S=== | ||
Scott’s Furniture | Scott’s Furniture | ||
+ | |||
+ | [[The Sparta]] | ||
[[Stewart Brothers and Alward Company]] | [[Stewart Brothers and Alward Company]] | ||
− | Styron, Beggs & Company | + | [[Styron, Beggs & Company]] |
+ | |||
+ | [[Swisher Brothers Cigar Company]] | ||
+ | |||
+ | ===T=== | ||
+ | |||
+ | [[This Week in Licking County]] | ||
+ | |||
+ | [[TrueCore Federal Credit Union]] | ||
===U=== | ===U=== | ||
Line 165: | Line 230: | ||
===V=== | ===V=== | ||
− | [[ | + | [[Velvet Ice Cream Company]] |
===W=== | ===W=== | ||
+ | |||
+ | [[Watts Restaurant]] | ||
[[Weathervane Playhouse]] | [[Weathervane Playhouse]] | ||
Line 177: | Line 244: | ||
===Y=== | ===Y=== | ||
+ | Yesterday's Pub | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 12:55, 22 September 2021
List of businesses in Licking County
A
B
Ball and Ward Carriage Company
C
Charles Metz and Brothers Meat Market
D
Dynacraft
E
Englefield Oil
F
G
H
Home Building Association Company
I
J
John J. Carroll Department Store
K
L
Licking County Building and Savings
M
N
Newark Area Chamber of Commerce
O
Ohio House
P
Pharis Tire and Rubber Company
Q
Quest International
R
S
Scott’s Furniture
Stewart Brothers and Alward Company
Swisher Brothers Cigar Company
T
U
V
W
Y
Yesterday's Pub