Difference between revisions of "A-Z Businesses"
From Licking County Library's Wiki!
(→O) |
|||
(84 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
===A=== | ===A=== | ||
− | [[ | + | [[Ace News]] |
− | [[ | + | [[Aladdin Restaurant]] |
+ | |||
+ | [[American Motor Truck Company]] | ||
+ | |||
+ | [[Annarino's Center Cafe]] | ||
+ | |||
+ | [[Auditorium Theater]] | ||
===B=== | ===B=== | ||
+ | [[Bake-N-Brew]] | ||
− | [[ | + | [[Ball & Criswell Shoes]] |
− | [[ | + | [[Ball and Ward Carriage Company]] |
+ | |||
+ | [[Balthis Inn]] | ||
+ | |||
+ | [[Bayer Corporation]] | ||
+ | |||
+ | [[Bear Creek Corporation]] | ||
+ | |||
+ | [[Beckman Grocery]] | ||
+ | |||
+ | [[B&L Auto Supply]] | ||
+ | |||
+ | [[Black%27s Tavern]] | ||
+ | |||
+ | [[Black Hand Gorge Canoe Livery]] | ||
[[Blake Brothers Glass | Blake Brothers Glass ]] | [[Blake Brothers Glass | Blake Brothers Glass ]] | ||
+ | |||
+ | [[Book Nook]] | ||
+ | |||
+ | [[Brick Wall]] | ||
+ | |||
+ | [[Brownsville Inn]] | ||
[[Farming |Buckeye Egg Farm]] | [[Farming |Buckeye Egg Farm]] | ||
Line 19: | Line 46: | ||
[[Buckeye Lake | Buckeye Lake Amusement Park]] | [[Buckeye Lake | Buckeye Lake Amusement Park]] | ||
− | [[ | + | [[Buckeye Lake Beacon]] |
+ | |||
+ | [[Buckeye Winery]] | ||
+ | |||
+ | [[Bummie's Pub and Grub]] | ||
+ | |||
+ | [[Burke Golf Company]] | ||
− | [[ | + | [[Buxton Inn]] |
===C=== | ===C=== | ||
Line 31: | Line 64: | ||
[[Candlewick Commons]] | [[Candlewick Commons]] | ||
− | [[ | + | [[Carroll%27s Department Store|Carroll’s Department Store]] |
− | [[ | + | [[Central Trust]] |
− | [[ | + | [[Charles Metz and Brothers Meat Market]] |
+ | |||
+ | [[Cherry Valley Lodge]] | ||
+ | |||
+ | [[Consumers Brewery]] | ||
===D=== | ===D=== | ||
− | Dawes Arboretum | + | [[Dagwood's Restaurant]] |
+ | |||
+ | [[Dawes Arboretum]] | ||
+ | |||
+ | [[DoubleTree]] | ||
− | + | Dynacraft | |
===E=== | ===E=== | ||
Line 47: | Line 88: | ||
[[E.T. Rugg Company |E.T. Rugg Company]] | [[E.T. Rugg Company |E.T. Rugg Company]] | ||
− | [[ | + | Englefield Oil |
+ | |||
+ | [[Everett Glass Company]] | ||
===F=== | ===F=== | ||
− | [[ | + | [[First National Bank]] |
[[Fleek and Son]] | [[Fleek and Son]] | ||
Line 59: | Line 102: | ||
===G=== | ===G=== | ||
− | Goumas | + | [[Goumas Candyland]] |
− | + | [[Goumas Confections]] | |
− | [[ | + | [[Grand Theater]] |
− | [[Granville | + | [[Granville Furnace]] |
− | [[ | + | [[Granville Inn]] |
+ | |||
+ | [[Granville Opera House]] | ||
+ | |||
+ | [[Granville Public Library]] | ||
+ | |||
+ | [[Granville Sentinel]] | ||
+ | |||
+ | [[Green Tavern]] | ||
===H=== | ===H=== | ||
− | [[ | + | [[Halladay Motor Company]] |
+ | |||
+ | [[Heartland Bank]] | ||
+ | |||
+ | [[Heath Refinery]] | ||
− | [[ | + | [[Heisey Glass Company]] |
− | + | [[Hillbilly Park]] | |
− | [[ | + | [[Holophane]] |
− | [[ | + | [[Home Building Association Company]] |
[[Hotels and Inns| Hotel Warden]] | [[Hotels and Inns| Hotel Warden]] | ||
Line 89: | Line 144: | ||
===J=== | ===J=== | ||
− | [[ | + | [[Jeffries Supply Company]] |
− | [[ | + | [[Jewett Car Company]] |
− | [[ | + | [[John J. Carroll Department Store]] |
===K=== | ===K=== | ||
Line 99: | Line 154: | ||
[[Kaiser Aluminum]] | [[Kaiser Aluminum]] | ||
− | + | [[Kelley’s Dairy]] | |
− | + | ||
− | [[ | + | |
===L=== | ===L=== | ||
− | [[ | + | [[Licking County Building and Savings]] |
[[Longaberger Basket Company]] | [[Longaberger Basket Company]] | ||
Line 115: | Line 168: | ||
[[Matesich Distributing Company]] | [[Matesich Distributing Company]] | ||
− | [[ | + | [[Midland Theatre]] |
===N=== | ===N=== | ||
+ | |||
+ | [[Natoma Restaurant]] | ||
[[Arcade |Newark Arcade]] | [[Arcade |Newark Arcade]] | ||
− | Newark Area Chamber of Commerce | + | Newark Area Chamber of Commerce |
[[Banks | Newark Trust Company]] | [[Banks | Newark Trust Company]] | ||
Line 128: | Line 183: | ||
Ohio House | Ohio House | ||
+ | |||
+ | [[Our Town Living]] | ||
[[Owens Corning Fiberglass]] | [[Owens Corning Fiberglass]] | ||
===P=== | ===P=== | ||
− | [[ | + | [[Pataskala Standard]] |
+ | |||
+ | [[Park National Bank]] | ||
+ | |||
+ | [[Pharis Tire and Rubber Company]] | ||
− | [[ | + | [[Pratt-Kirk Company]] |
===Q=== | ===Q=== | ||
Line 142: | Line 203: | ||
===R=== | ===R=== | ||
− | |||
− | + | [[Rockwell]] | |
− | + | ||
− | [[ | + | |
===S=== | ===S=== | ||
Scott’s Furniture | Scott’s Furniture | ||
+ | |||
+ | [[The Sparta]] | ||
[[Stewart Brothers and Alward Company]] | [[Stewart Brothers and Alward Company]] | ||
− | Styron, Beggs & Company | + | [[Styron, Beggs & Company]] |
+ | |||
+ | [[Swisher Brothers Cigar Company]] | ||
+ | |||
+ | ===T=== | ||
+ | |||
+ | [[This Week in Licking County]] | ||
+ | |||
+ | [[TrueCore Federal Credit Union]] | ||
===U=== | ===U=== | ||
− | [[ | + | [[Utica Glass Company]] |
===V=== | ===V=== | ||
− | [[ | + | [[Velvet Ice Cream Company]] |
===W=== | ===W=== | ||
− | [[ | + | [[Watts Restaurant]] |
+ | |||
+ | [[Weathervane Playhouse]] | ||
[[Wehrle Stove Company]] | [[Wehrle Stove Company]] | ||
Line 174: | Line 244: | ||
===Y=== | ===Y=== | ||
+ | Yesterday's Pub | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 12:55, 22 September 2021
List of businesses in Licking County
A
B
Ball and Ward Carriage Company
C
Charles Metz and Brothers Meat Market
D
Dynacraft
E
Englefield Oil
F
G
H
Home Building Association Company
I
J
John J. Carroll Department Store
K
L
Licking County Building and Savings
M
N
Newark Area Chamber of Commerce
O
Ohio House
P
Pharis Tire and Rubber Company
Q
Quest International
R
S
Scott’s Furniture
Stewart Brothers and Alward Company
Swisher Brothers Cigar Company
T
U
V
W
Y
Yesterday's Pub