Difference between revisions of "One Room Schools"
From Licking County Library's Wiki!
(→Rural and One Room Schools in Licking County) |
(→Rural and One Room Schools in Licking County) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Until 1940,<ref>Bob Tharp, "Licking County One Room School Date - Closing," 1986.</ref> Licking County was dotted with dozens of small schools, commonly referred to as one room schools. Many of these schools were located within rural school districts, which were then absorbed by the current [[Schools | school districts]]. | + | Until 1940,<ref>Bob Tharp, "Licking County One Room School Date - Closing," 1986.</ref> Licking County was dotted with dozens of small schools, commonly referred to as one room schools. Many of these schools were located within rural school districts, which were then absorbed by the current public [[Schools | school districts]]. |
==Rural School Districts== | ==Rural School Districts== | ||
− | According to information given to Bob Tharp that was compiled by Joe Mills, who was an Assistant County | + | According to information given to Bob Tharp that was compiled by Joe Mills, who was an Assistant County Superintendent of Schools, the following rural school districts were consolidated into our current public school systems: |
*'''Bowling Green Rural''' consolidated into Perry County in 1921. Today the area is within [[Northern Local School District]]. | *'''Bowling Green Rural''' consolidated into Perry County in 1921. Today the area is within [[Northern Local School District]]. | ||
Line 13: | Line 13: | ||
*'''Lima Rural''' was absorbed into Pataskala Schools in 1922. Lima Rural's schools would now be within Licking Heights School District and [[Southwest Licking Local School District]]. | *'''Lima Rural''' was absorbed into Pataskala Schools in 1922. Lima Rural's schools would now be within Licking Heights School District and [[Southwest Licking Local School District]]. | ||
*'''Madison Rural''' was consolidated into [[Newark City School District]] in 1922. | *'''Madison Rural''' was consolidated into [[Newark City School District]] in 1922. | ||
− | *'''Newark Rural'''became a part of Newark City School District in 1918. | + | *'''Newark Rural''' became a part of Newark City School District in 1918. |
*'''Union Rural''' joined Newark City School District in 1922. | *'''Union Rural''' joined Newark City School District in 1922. | ||
==Rural and One Room Schools in Licking County== | ==Rural and One Room Schools in Licking County== | ||
− | *Alward Rural School | + | *Alward Rural School - North of Beecher Road SW, South of Ohio State Route 16. No longer Standing. |
− | *Amsterdam School | + | *Amsterdam School - Also known as "Burge Schoolhouse" and located at south side of U.S. Route 40. Burned down in 1923. |
− | *Beal School | + | *Beal School - Built on the Hoskinson farm, across from Beall Farm on Flint Ridge Road. Burned down in 1890 <ref> "History of Bowling Green Township," Licking County Genealogical Society files </ref> |
+ | *Beech School - South of Ohio State Route 161, North of Lucille Lynd Road, 40.0795077°N, 82.7471171°W | ||
+ | *Blackhand School - Located in Hanover Township <ref> Licking County Rural Directory, 1915-1920 </ref> | ||
*[[Blackhawk School]] | *[[Blackhawk School]] | ||
+ | *Blue Jay School - Located in Franklin Township at Richey Road, Cotterman Road, and Blue Jay Road. Closed before 1920 | ||
*Brooklyn School | *Brooklyn School | ||
*Brooks School | *Brooks School | ||
*Brookside School | *Brookside School | ||
− | *Brown School | + | *[[Brown School]] |
*[[Brumback School]] | *[[Brumback School]] | ||
*Brushy Fork School | *Brushy Fork School | ||
*Buck School | *Buck School | ||
+ | *Burg Street School | ||
*Burnside School | *Burnside School | ||
− | *Centennial School | + | *[[Centennial School]] |
*Centerville School | *Centerville School | ||
+ | *[[Cherry Valley School]] | ||
*Children's Home | *Children's Home | ||
*Claylick School | *Claylick School | ||
Line 39: | Line 44: | ||
*[[Cornell School]] | *[[Cornell School]] | ||
*Deviney School | *Deviney School | ||
+ | *Everett School | ||
*Fairview School | *Fairview School | ||
*Five-Point School | *Five-Point School | ||
*Forest Dale (Myers) School | *Forest Dale (Myers) School | ||
*Foster School | *Foster School | ||
+ | *[[Fountain School]] | ||
+ | *[[Fox Den School]] | ||
*Fredonia School | *Fredonia School | ||
*Fresic School | *Fresic School | ||
− | *Gaffield School | + | *[[Gaffield School]] |
− | *Goodrich School | + | *[[Goodrich School]] |
*Green-Bush School | *Green-Bush School | ||
*Grove School | *Grove School | ||
*Hall School | *Hall School | ||
*Harmony School | *Harmony School | ||
− | *Hazel Dell School | + | *[[Hazel Dell School]] |
− | *Hebron School | + | *[[Hebron School]] |
*Hi Water School | *Hi Water School | ||
− | *Howe School | + | *Hitt School |
+ | *[[Howe School]] | ||
*Jones School | *Jones School | ||
*Kinderhook School | *Kinderhook School | ||
*Kirk School | *Kirk School | ||
− | *Klinck School | + | *[[Klinck School]] |
*Lafayette School | *Lafayette School | ||
− | *Lake Hill School | + | *[[Lake Hill School]] |
*Linnville Rural School | *Linnville Rural School | ||
*Lock School | *Lock School | ||
− | *Lutheran School | + | *Loudon School |
+ | *[[Lutheran School]] | ||
*Maple Grove School | *Maple Grove School | ||
*Monroe School | *Monroe School | ||
Line 69: | Line 79: | ||
*Morgan School | *Morgan School | ||
*Mound School | *Mound School | ||
+ | *[[National Trail Schoolhouse]] | ||
*New Way School | *New Way School | ||
*North Street School | *North Street School | ||
− | |||
*Old Grammar School | *Old Grammar School | ||
− | *Opossum Hollow School | + | *[[Opossum Hollow School]] |
*Oregon School | *Oregon School | ||
*Outville School | *Outville School | ||
*Panhandle School | *Panhandle School | ||
*Parker School | *Parker School | ||
− | *Pleasant Hill School | + | *[[Pleasant Hill School]] |
*Pleasant Ridge School | *Pleasant Ridge School | ||
*Pleasantville School | *Pleasantville School | ||
Line 84: | Line 94: | ||
*Pucker Street School | *Pucker Street School | ||
*Redbrush School | *Redbrush School | ||
+ | *[[Rice School]] | ||
*Robinette School | *Robinette School | ||
*Rocky Fork School | *Rocky Fork School | ||
*Rowe School | *Rowe School | ||
+ | *[[Runaway School]] | ||
+ | *Showman School | ||
*Slough School | *Slough School | ||
*Souslin School | *Souslin School | ||
Line 100: | Line 113: | ||
*Wagstaff School | *Wagstaff School | ||
*Welsh School | *Welsh School | ||
+ | *Welsh Hills School | ||
*Weslyn School | *Weslyn School | ||
*Wild Cherry School | *Wild Cherry School | ||
*Wiley School | *Wiley School | ||
*Wilkins Run School | *Wilkins Run School | ||
− | *Wilson School | + | *[[Wilson School]] |
*Yellow School | *Yellow School | ||
+ | |||
+ | |||
+ | Return to [[Historic Sites and Buildings]] | ||
==References== | ==References== |
Latest revision as of 11:42, 5 December 2022
Until 1940,[1] Licking County was dotted with dozens of small schools, commonly referred to as one room schools. Many of these schools were located within rural school districts, which were then absorbed by the current public school districts.
Rural School Districts
According to information given to Bob Tharp that was compiled by Joe Mills, who was an Assistant County Superintendent of Schools, the following rural school districts were consolidated into our current public school systems:
- Bowling Green Rural consolidated into Perry County in 1921. Today the area is within Northern Local School District.
- Franklin Rural went into Bowling Green Rural in 1921, the same year Bowling Green was transferred to Perry County.
- Hanover Rural became a part of Hanover Village in 1922, now within Licking Valley Local School District.
- Harrison Rural was taken into Hebron Village Schools in 1920, now a part of Lakewood Local School District.
- Jersey Rural closed in 1918 and was taken into Jersey Special School District. Portions of that district are now split between Johnstown Monroe Local School District and Licking Heights Local School District.
- Liberty Rural became part of Johnstown Monroe School District in 1923.
- Lima Rural was absorbed into Pataskala Schools in 1922. Lima Rural's schools would now be within Licking Heights School District and Southwest Licking Local School District.
- Madison Rural was consolidated into Newark City School District in 1922.
- Newark Rural became a part of Newark City School District in 1918.
- Union Rural joined Newark City School District in 1922.
Rural and One Room Schools in Licking County
- Alward Rural School - North of Beecher Road SW, South of Ohio State Route 16. No longer Standing.
- Amsterdam School - Also known as "Burge Schoolhouse" and located at south side of U.S. Route 40. Burned down in 1923.
- Beal School - Built on the Hoskinson farm, across from Beall Farm on Flint Ridge Road. Burned down in 1890 [2]
- Beech School - South of Ohio State Route 161, North of Lucille Lynd Road, 40.0795077°N, 82.7471171°W
- Blackhand School - Located in Hanover Township [3]
- Blackhawk School
- Blue Jay School - Located in Franklin Township at Richey Road, Cotterman Road, and Blue Jay Road. Closed before 1920
- Brooklyn School
- Brooks School
- Brookside School
- Brown School
- Brumback School
- Brushy Fork School
- Buck School
- Burg Street School
- Burnside School
- Centennial School
- Centerville School
- Cherry Valley School
- Children's Home
- Claylick School
- College Hill School
- Concord Rural School
- Concord School
- Cookesberry School
- Cornell School
- Deviney School
- Everett School
- Fairview School
- Five-Point School
- Forest Dale (Myers) School
- Foster School
- Fountain School
- Fox Den School
- Fredonia School
- Fresic School
- Gaffield School
- Goodrich School
- Green-Bush School
- Grove School
- Hall School
- Harmony School
- Hazel Dell School
- Hebron School
- Hi Water School
- Hitt School
- Howe School
- Jones School
- Kinderhook School
- Kirk School
- Klinck School
- Lafayette School
- Lake Hill School
- Linnville Rural School
- Lock School
- Loudon School
- Lutheran School
- Maple Grove School
- Monroe School
- Montgomery School
- Morgan School
- Mound School
- National Trail Schoolhouse
- New Way School
- North Street School
- Old Grammar School
- Opossum Hollow School
- Oregon School
- Outville School
- Panhandle School
- Parker School
- Pleasant Hill School
- Pleasant Ridge School
- Pleasantville School
- Polkstalk School
- Pucker Street School
- Redbrush School
- Rice School
- Robinette School
- Rocky Fork School
- Rowe School
- Runaway School
- Showman School
- Slough School
- Souslin School
- Star Hill School
- Stonepile School
- Summit Hill School
- Sunnyside School
- Thorny Point School
- Thrap School
- Tippett School
- Union School
- Wagram Rural School
- Wagstaff School
- Welsh School
- Welsh Hills School
- Weslyn School
- Wild Cherry School
- Wiley School
- Wilkins Run School
- Wilson School
- Yellow School
Return to Historic Sites and Buildings