Difference between revisions of "Historic Sites and Buildings"
Line 14: | Line 14: | ||
[[Covered Bridges #Belle Hall Bridge|Belle Hall Covered Bridge]] | [[Covered Bridges #Belle Hall Bridge|Belle Hall Covered Bridge]] | ||
− | |||
− | |||
[[Bryn Du]] | [[Bryn Du]] | ||
Line 126: | Line 124: | ||
Shields Block | Shields Block | ||
− | |||
− | |||
[[Spring Hill]] | [[Spring Hill]] | ||
Line 134: | Line 130: | ||
[[Sullivan Building]] | [[Sullivan Building]] | ||
− | |||
− | |||
Tannery Hill | Tannery Hill | ||
Line 146: | Line 140: | ||
==Churches== | ==Churches== | ||
+ | |||
+ | Bethel Baptist Church | ||
[[Presbyterian | Pataskala Presbyterian Church]] | [[Presbyterian | Pataskala Presbyterian Church]] | ||
Line 152: | Line 148: | ||
[[Birkey Mansion]] | [[Birkey Mansion]] | ||
+ | |||
+ | Smythe Mansion | ||
+ | |||
+ | Swisher Mansions | ||
[[Upham-Wright House]] | [[Upham-Wright House]] | ||
==Mounds and Earthworks== | ==Mounds and Earthworks== |
Revision as of 09:53, 21 July 2020
Many of Licking County's historic sites and buildings are listed on the National Register of Historic Places.
Historic Sites
Wallace W. Carpenter House
Casterton House
Davis-Shai House
Dixon Mound
Dustin Cabin
Eddy House
Elliot House
Etna Township Mounds
Evans-Holton-Owens House
Everett Mansion
Fuller House
Granville Historic District
Hazelwood
Hull Place
Johnstown Jail
Warren F. Kauber Funeral Home
King House
McDaniel Mound
McNamar-McClure-Miller Residence
Mead House
Melick Mound
Monroe Township Hall Opera House
Moore House
Myrtle Hall
Newark Downtown Historic District
Oakland Hall
Ohio Canal Groundbreaking Site
Outville Depot
Pataskala Banking Company
Pataskala Elementary School
Pataskala Jail
Rose Hill
Ryder House
Shields Block
Staselwood
Tannery Hill
Churches
Bethel Baptist Church
Historic Homes
Smythe Mansion
Swisher Mansions