Difference between revisions of "Historic Sites and Buildings"
From Licking County Library's Wiki!
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Many of Licking County's historic sites and buildings are listed on the [[National Register of Historic Places]]. | Many of Licking County's historic sites and buildings are listed on the [[National Register of Historic Places]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Cemeteries== | ==Cemeteries== | ||
Line 55: | Line 19: | ||
[[Arcade]] | [[Arcade]] | ||
− | [[ | + | [[Brunswick Club Building]] |
[[Buxton Inn]] | [[Buxton Inn]] | ||
Line 62: | Line 26: | ||
Pataskala Banking Company | Pataskala Banking Company | ||
+ | |||
+ | [[Shields' Block]] | ||
[[Union Block]] | [[Union Block]] | ||
Line 87: | Line 53: | ||
[[Crawford Barn]] | [[Crawford Barn]] | ||
− | Davis-Shai House | + | [[Davis-Shai House]] |
Dustin Cabin | Dustin Cabin | ||
Line 112: | Line 78: | ||
Moore House | Moore House | ||
+ | |||
+ | [[Oakwood]] | ||
Smythe Mansion | Smythe Mansion | ||
Line 117: | Line 85: | ||
[[Spring Hill]] | [[Spring Hill]] | ||
− | Swisher Mansions | + | [[Swisher Mansions]] |
[[Upham-Wright House]] | [[Upham-Wright House]] | ||
Line 127: | Line 95: | ||
[[Alligator Effigy Mound]] | [[Alligator Effigy Mound]] | ||
− | Dixon Mound | + | [[Dixon Mound]] |
Etna Township Mounds | Etna Township Mounds | ||
+ | |||
+ | [[Fairmount Mound]] | ||
+ | |||
+ | [[Huffman Mound]] | ||
+ | |||
+ | [[Infirmary Mound]] | ||
McDaniel Mound | McDaniel Mound | ||
Line 135: | Line 109: | ||
Melick Mound | Melick Mound | ||
− | [[ | + | [[Newark Earthworks]] |
==Public Buildings and Spaces== | ==Public Buildings and Spaces== | ||
Line 141: | Line 115: | ||
[[Auditorium Theater]] | [[Auditorium Theater]] | ||
− | [[ | + | [[Buckeye Lake | Buckeye Lake]] |
Johnstown Jail | Johnstown Jail | ||
Line 162: | Line 136: | ||
[[The Works]] | [[The Works]] | ||
+ | |||
+ | ==Other Historic Sites== | ||
+ | |||
+ | [[Covered Bridges #Belle Hall Bridge|Belle Hall Covered Bridge]] | ||
+ | |||
+ | [[Covered Bridges of Licking County|Covered Bridges]] | ||
+ | |||
+ | [[Dawes Arboretum]] | ||
+ | |||
+ | [[Prehistory of Licking County #Flint Ridge | Flint Ridge State Memorial]] | ||
+ | |||
+ | Fuller House | ||
+ | |||
+ | Granville Historic District | ||
+ | |||
+ | Hazelwood | ||
+ | |||
+ | Hull Place | ||
+ | |||
+ | Myrtle Hall | ||
+ | |||
+ | Newark Downtown Historic District | ||
+ | |||
+ | Oakland Hall | ||
+ | |||
+ | Ohio Canal Groundbreaking Site | ||
+ | |||
+ | Outville Depot | ||
+ | |||
+ | Rose Hill | ||
+ | |||
+ | Ryder House | ||
+ | |||
+ | Staselwood | ||
+ | |||
+ | [[State Encampment Ground]] | ||
+ | |||
+ | Tannery Hill |
Latest revision as of 14:31, 29 November 2021
Many of Licking County's historic sites and buildings are listed on the National Register of Historic Places.
Contents
Cemeteries
Churches
Bethel Baptist Church
Commerical Sites
Warren F. Kauber Funeral Home
Pataskala Banking Company
Historic Homes
Wallace W. Carpenter House
Casterton House
Dustin Cabin
Eddy House
Elliot House
Evans-Holton-Owens House
Everett Mansion
King House
McNamar-McClure-Miller Residence
Mead House
Moore House
Smythe Mansion
Mounds and Earthworks
Etna Township Mounds
McDaniel Mound
Melick Mound
Public Buildings and Spaces
Johnstown Jail
Monroe Township Hall Opera House
Pataskala Elementary School
Pataskala Jail
Other Historic Sites
Fuller House
Granville Historic District
Hazelwood
Hull Place
Myrtle Hall
Newark Downtown Historic District
Oakland Hall
Ohio Canal Groundbreaking Site
Outville Depot
Rose Hill
Ryder House
Staselwood
Tannery Hill