Difference between revisions of "Main Page"
Line 16: | Line 16: | ||
|[[Businesses]] | |[[Businesses]] | ||
− | [[Cemeteries]] | + | |[[Cemeteries]] |
− | [[Churches]] | + | |[[Churches]] |
− | [[Colleges and Universities]] | + | |[[Colleges and Universities]] |
− | [[Events]] | + | |[[Events]] |
− | [[Family Histories]] | + | |[[Family Histories]] |
− | [[Historic Sites and Buildings]] | + | |[[Historic Sites and Buildings]] |
− | [[History of Licking County]] | + | |[[History of Licking County]] |
− | [[Maps]] | + | |[[Maps]] |
− | [[Museums and Parks]] | + | |[[Museums and Parks]] |
− | [[Natural Surroundings]] | + | |[[Natural Surroundings]] |
− | [[Newspapers]] | + | |[[Newspapers]] |
− | [[Organizations]] | + | |[[Organizations]] |
− | [[Photos]] | + | |[[Photos]] |
− | [[Prehistory of Licking County]] | + | |[[Prehistory of Licking County]] |
− | [[Schools]] | + | |[[Schools]] |
− | [[Townships and Communities]] | + | |[[Townships and Communities]] |
− | [[Transportation]] | + | |[[Transportation]] |
|} | |} | ||
Revision as of 08:53, 19 August 2020
Licking County Library Local History page.
Licking County is located near the geographical center of Ohio. Its history dates back approximately 14,000 years when Paleoindians first inhabited the region. Around 200 B.C., the Hopewell people began to build elaborate earthworks here. The first permanent European settlers, Elias Hughes and John Ratliff, arrived in 1798. Licking County was officially formed in 1808 and the county became incorporated under the State of Ohio in 1833, with Newark as its county seat. The estimated population in 2015 was 170,570.
The information on the following pages is a project of the Licking County Library's Adult Services Department. All information contained within, as well as much more, can be found in the Local History Vertical Files and Ohio Reference at the Main Library.
Topics of Interest
Timeline
Licking County Historical Timeline | |||||||||
---|---|---|---|---|---|---|---|---|---|
1800s | 1810s | 1820s | 1830s | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s |
1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s |
2000s | 2010s |