Difference between revisions of "Photos - Maps"
From Licking County Library's Wiki!
Line 5: | Line 5: | ||
wiki_LickingCountyMap.jpg|A map of [[History of Licking County | Licking County]] | wiki_LickingCountyMap.jpg|A map of [[History of Licking County | Licking County]] | ||
1894_map.png|A map of Licking County in 1894. See [[1851-1900]] | 1894_map.png|A map of Licking County in 1894. See [[1851-1900]] | ||
+ | 1939_Licking_County.jpg|A map of Licking County in 1939. See [[1901-1950]] | ||
+ | 1939_Granville.jpg|A map of Granville in 1939. See [[1901-1950]] | ||
+ | 1939_Johnstown.jpg|A map of Johnstown in 1939. See [[1901-1950]] | ||
+ | 1939_Pataskala.jpg|A map of Pataskala in 1939. See [[1901-1950]] | ||
+ | 1939_Utica.jpg|A map of Utica in 1939. See [[1901-1950]] | ||
+ | 1950_zoning_map_wiki.jpg|A 1950 zoning map of Licking County. See [[1901-1950]] | ||
</gallery> | </gallery> |
Revision as of 10:44, 1 November 2017
Newark's "birth certificate," created in 1803. See 1800-1850
A drawing of how Newark may have appeared in 1808. See 1800-1850
A map of Licking County
A map of Licking County
A map of Licking County in 1894. See 1851-1900
A map of Licking County in 1939. See 1901-1950
A map of Granville in 1939. See 1901-1950
A map of Johnstown in 1939. See 1901-1950
A map of Pataskala in 1939. See 1901-1950
A map of Utica in 1939. See 1901-1950
A 1950 zoning map of Licking County. See 1901-1950