|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Dynacraft==
| + | Licking County has has a long history of being a prime location for the manufacturing of many different types of materials. |
− | information
| + | |
| | | |
− | ==E.T. Rugg Company== | + | ==Manufacturers in Licking County== |
− | Originating in Alexandria, Ohio in 1883, the E. T. Rugg Company began as a small family business located above a general store. Ephraim T. Rugg began by making rope products including cow ties and horse halters. Ephraim and his siblings, Amy Rush and John Sherman Rugg, were partners in the general store.
| + | * [[American Motor Truck Company]] (Blair Manufacturing Company) |
| + | * [[Bayer Corporation]] |
| + | * Blair Manufacturing Company |
| + | * Dynacraft |
| + | * [[E.T. Rugg Company]] |
| + | * Englefield Oil |
| + | * [[Fyrepel]] |
| + | * [[Kaiser Aluminum]] |
| + | * [[Longaberger Basket Company]] |
| + | * [[Mary Ann Furnace]] |
| + | * [[Newark Machine Works]] |
| + | * [[Owens Corning Fiberglass]] |
| + | * [[Pharis Tire and Rubber Company]] |
| + | * [[Pratt-Kirk Company]] |
| + | * [[Scheidler Machine Works]] |
| + | * [[Swisher Brothers Cigar Company]] |
| + | * [[Styron, Beggs & Company]] |
| + | * [[Wehrle Stove Company]] |
| | | |
− | As the business grew and needed a larger space near the railroad, the E. T. Rugg Company moved to Sisal Street (named for a type of plant fiber used in making rope) in Newark.
| |
− | Picking up the reins of the business after Ephraim’s death in 1922, his brother, Thomas Mortimer Rugg, ran the company for a short time until his death in 1930. The company remained in the family, as S. Howard Rugg took over his father Thomas’ company for the next 33 years.
| |
| | | |
− | The company expanded its product lines in 1926 by adding packing and oakum to their manufactured products. More notably, Rugg purchased a hand mower line from the Thomas Manufacturing Company in 1930. Additional buildings were added to the growing Sisal Street business, but the company was forced to stop making mowers as the company temporarily switched their production in support of the war. They added M-3 anti-personnel mines and increased their rope manufacturing lines for the military.
| |
| | | |
− | After S. Howard’s son, Thomas Howard Rugg, joined the company after World War II, the company returned to making hand mowers, and in 1949 added power mowers. Other types of mowers, including riding lawn mowers were added to their products until the Rugg Company was among the most successful lawn mower manufacturers in the United States. The company was producing up to 175,000 lawn mowers yearly by 1968 from the Sisal Street location and through the Roper Corporation in Newark. The company employed almost 300 people at its facility.
| + | Return to [[Industries]] |
− | Thomas H. Rugg became president of the company in 1963 and his father, S. Howard Rugg died in 1966.
| + | |
− | | + | |
− | The company became a division of the Columbus-based Mid-Con Corporation in 1968. Mid-Con merged with a larger company, A. T. O. Incorporated in 1969. The company was closed in 1973.<ref>Jeff Bell, “A Family Plant: the E.T. Rugg Co,” The Advocate, August 4, 1991, 1D. </ref>
| + | |
− | | + | |
− | '''K.W.'''
| + | |
− | | + | |
− | ==Englefield Oil==
| + | |
− | information
| + | |
− | | + | |
− | ==Fyrepel==
| + | |
− | | + | |
− | Fyrepel Products traces its beginnings to a garage in Newark when it was founded in 1948. The company manufactured fire-repellent clothing sold to both government and private industry. Located on Buckeye Avenue in Newark, Fyrepel prospered into the 1970s when it employed over 70 workers.
| + | |
− | | + | |
− | The company reduced its workforce in the 1980s and was sold to Lakeland Industries in 1986. After weathering financial losses, the workforce fluctuated greatly. The number of employees were further reduced to about half of its 48 workers by 1991 and was once down to as few as five workers during that year. Fyrepel closed in 1992. <ref> Wesley, Kathy, “Fyrepel Products to close its doors in January,” The Newark Advocate, December 21, 1991, 1.</ref>
| + | |
− | | + | |
− | '''K.W.'''
| + | |
− | | + | |
− | ==Jeffries Supply Company==
| + | |
− | | + | |
− | Jeffries Supply Company has supplied wholesale candy and concession supplies for over 80 years. The company started as a family business, opened by Louisa and Joseph Giorgetti in 1936. The couple’s children took over the business in the 1940s. When the store first started out, it was a small confectionery that moved around before settling down at 42 North Third St. The candy shop stayed there until the 1950’s when it moved to the corner of Fifth Street and West Main Street, the current location of the [[Licking County Library]]. In March of 1991, Jeffries Supply Company was bought by Gummer Wholesale Incorporated. The ownership change was promised not to affect the dedicated clientele or the existing staff members.<ref> Jeff Bell, “Jeffries Sell Family Business to Gummer,” ''The Advocate'', March 26, 1991.</ref>
| + | |
− | | + | |
− | In November 1998, Jeffries Supply Company moved to a new location. It was relocated to 122 East Main Street, which was the former site of the Frenier Sheet Metal Company. At this point, Jeffries was mostly known for selling tobacco, candy, coffee, concession foods, Slush Puppie supplies, and various paper products.<ref>“Jeffries Supply Relocates,” ''The Advocate'', November 14, 1998.</ref> The company had to relocate due to the construction of the new library, so they needed to vacate the premises quickly.<ref>Brent Snavely, “Voter’s Approval of Library Construction Led Company to Different Newark Site,” ''The Advocate'', February 26, 1998.</ref> Jeffries Supply Company is currently located at 49 North Fourth Street in downtown Newark.
| + | |
− | | + | |
− | | + | |
− | '''M.J.'''
| + | |
− | | + | |
− | ==Kaiser Aluminum==
| + | |
− | information
| + | |
− | | + | |
− | ==Kilgore Manufacturing Company==
| + | |
− | information
| + | |
− | | + | |
− | ==Longaberger Basket Company==
| + | |
− | information
| + | |
− | | + | |
− | ==Mary Ann Furnace==
| + | |
− | Mary Ann Furnace was founded by David Moore in 1817. Moore was born near Gettysburg, Pennsylvania in 1772 or 1774 (accounts differ). He came to Newark, Ohio in 1808 where he operated a general store until his death in 1845. He was also the Newark postmaster from February 19, 1809 to February 5, 1818.
| + | |
− | | + | |
− | In 1814 Moore purchased 230 acres of land which is where the Village of Hanover is today. Within a year he was operating a forge along the Rocky Fork Creek just outside Hanover near the intersection of Hickman and Wolford Roads. It is not known where he obtained the pig iron for this foundry, because this was not a furnace. In 1815 he built a saw mill about two miles farther up Hickman Road, and by late 1816 he had built the smelting furnace that was known as Mary Ann Furnace. It was fully operational by 1817. Local lore calls it the first major industry in Licking County apart from flint mining by Native Americans in the Flint Ridge area.
| + | |
− | | + | |
− | To operate a smelting furnace, huge quantities of wood, limestone and iron ore were needed. Moore leased thousands of acres of wooded land surrounding the furnace to obtain the wood, which became very profitable for local farmers. Ore was found in the sandstone in the hills of Mary Ann and other nearby townships. The wood had to be carefully burned into charcoal, which was mixed in a certain proportion with limestone and ore to smelt the iron into liquid. This poured out of the furnace into troughs of sand where it hardened into pigs about three feet long and four or five inches wide. The pigs were allowed to harden and were then transported to the foundry where they were reheated and converted into useful products such as stoves and kitchen and farming implements. Most schools in the area were heated by a Mary Ann Furnace stove.
| + | |
− | | + | |
− | The area immediately surrounding Mary Ann Furnace developed into a thriving community with cottages for workers and their families, a store, hotel, tavern and a Presbyterian church. A cemetery was nearby up the hill to the south on Montgomery Road. The village was called Mary Ann. The population increased in the area enough in 1817 for a new township to be formed out of Hanover Township, and that, too, was called Mary Ann Township.
| + | |
− | | + | |
− | By the 1830s, local iron ore became scarcer. David Moore purchased 2,283 more acres in Mary Ann Township, probably to find more ore and hardwood. At some point, he sold the furnace to his son, John. Sometime in the 1850s, a terrible fire destroyed the furnace, and it was never rebuilt. The hotel remained and was used for many years as a residence.<ref>Fleming, Dan and D. Robert Tharp. A Bicentennial History of Licking County, Ohio
| + | |
− | 1808-2008. Newark, OH: the Licking County Bicentennial Commission, 2008.
| + | |
− | </ref><ref>Fleming, Dan. “Her Name Was Mary Ann; the Naming of Mary Ann Furnace,” in Licking
| + | |
− | Valley Ledger, July 2013.
| + | |
− | </ref>
| + | |
− | | + | |
− | '''D.F.'''
| + | |
− | | + | |
− | ==Matesich Distributing Company==
| + | |
− | information
| + | |
− | | + | |
− | ==Owens Corning Fiberglass==
| + | |
− | information
| + | |
− | | + | |
− | ==Wehrle Stove Company==
| + | |
− | The Wehrle Stove Company was founded by [[Joseph C. Wehrle]] in 1883. It was the largest stove manufacturer in the world. <ref> Stare, F. (2002, February 10). Newark, Licking County home of many firsts. The Newark Advocate. </ref>
| + | |
− | | + | |
− | ==References==
| + | |
Licking County has has a long history of being a prime location for the manufacturing of many different types of materials.