File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
13:13, 1 February 2021 | Reveille February 1912.jpg (file) | 1.6 MB | 1 | ||
11:55, 21 January 2021 | Plank Road Supreme Court Case cover.jpg (file) | 822 KB | 1 | ||
11:13, 21 January 2021 | Newark City Directory 1905-1906 cover.jpg (file) | 2.23 MB | 1 | ||
11:28, 14 January 2021 | American bottle company plant 1911.jpg (file) | 1.22 MB | 1 | ||
11:40, 5 January 2021 | FamousAndInfamousPeople.jpg (file) | 92 KB | 1 | ||
09:21, 5 January 2021 | Howe Cover.jpg (file) | 1.04 MB | 1 | ||
07:33, 21 December 2020 | “Walk About Zion.” An Historical Discourse cover.jpg (file) | 1.59 MB | 1 | ||
11:46, 15 December 2020 | Reveille Newark HS March 1911 cover.jpg (file) | 1.92 MB | 1 | ||
12:04, 11 December 2020 | Hetuckjune1901 cover.jpg (file) | 1.35 MB | 1 | ||
08:12, 8 December 2020 | Fairmount Mound and cemetery in 1904.jpg (file) | 443 KB | Fairmount Mound and cemetery as the appeared in 1904 in this photograph included in Walter Metz's Prehistoric Remains in Licking County, Ohio. | 1 | |
08:09, 8 December 2020 | Fairmount mound and church from 1875 atlas.jpg (file) | 1.23 MB | Sketch for the 1875 Atlas of Licking County of Fairmount Mound and Fairmount Church with its accompanying cemetery. | 1 | |
08:07, 8 December 2020 | Diagram of excavation of tippet mound.jpg (file) | 1.39 MB | Diagram of the excavation conducted into Huffman (Tippett) Mound around 1860 as it appeared int he 1866 Atlas of Licking County. | 1 | |
08:05, 8 December 2020 | Huffman mound tippett mound by Wyrick 1860.jpg (file) | 221 KB | A sketch of Huffman (Tippett) Mound as sketched by its excavator David Wyrick in 1860. | 1 | |
08:51, 2 December 2020 | 1911 group picnicking on mound.jpg (file) | 1 MB | 1 | ||
08:50, 2 December 2020 | Military encampment at octagon mound 1911.jpg (file) | 575 KB | 1 | ||
08:49, 2 December 2020 | Postcard color moundbuilders country club c 1914.jpg (file) | 832 KB | 1 | ||
08:46, 2 December 2020 | Close up map of octagon complex.jpg (file) | 225 KB | 1 | ||
08:45, 2 December 2020 | Fair at Great Circle from 1875 atlas.jpg (file) | 7.64 MB | 1 | ||
08:44, 2 December 2020 | Map sketch with Wright memorial area.jpg (file) | 455 KB | 1 | ||
08:39, 2 December 2020 | Earthworks map 1911.jpg (file) | 890 KB | 1 | ||
07:06, 30 November 2020 | Hetuck December 1900 cover.jpg (file) | 2.26 MB | 1 | ||
11:04, 25 November 2020 | Licking County Gallant cover.jpg (file) | 1.34 MB | 1 | ||
10:45, 25 November 2020 | Prehistoric remains in Licking County cover.jpg (file) | 1.38 MB | 1 | ||
10:14, 19 November 2020 | PenPictureofNewark1818 cover.jpg (file) | 1.31 MB | 1 | ||
09:27, 19 November 2020 | Acts of incorporation 1833 cover.jpg (file) | 1.24 MB | 1 | ||
14:10, 11 November 2020 | Hetuck Jan 1901 cover.jpg (file) | 1.58 MB | 1 | ||
10:29, 11 November 2020 | Our Pioneers Smucker cover.jpg (file) | 1.05 MB | 1 | ||
10:10, 11 November 2020 | Simpson Buckeye Lake cover.jpg (file) | 324 KB | 1 | ||
07:58, 10 November 2020 | Kuster's Restaurant interior 1904.jpg (file) | 383 KB | 1 | ||
12:28, 28 October 2020 | Isaac Smucker.jpg (file) | 1.16 MB | 1 | ||
07:00, 28 October 2020 | Memorial Record of Licking County.jpg (file) | 1.37 MB | 1 | ||
06:33, 28 October 2020 | Newark Public Schools Report 1901.jpg (file) | 1.49 MB | 1 | ||
13:25, 27 October 2020 | B&O RR Depot 1911.jpg (file) | 772 KB | 1 | ||
13:06, 27 October 2020 | Pennsylvania RR Depot 1911.jpg (file) | 737 KB | 1 | ||
06:50, 26 October 2020 | B&O Railroad Station c. 1915.jpg (file) | 736 KB | 1 | ||
06:47, 26 October 2020 | Pennsylvania RR Station c. 1915.jpg (file) | 727 KB | 1 | ||
09:47, 20 October 2020 | Photographic History of Newark and Licking County 1904.jpg (file) | 2.61 MB | 1 | ||
13:07, 19 October 2020 | John Swisher Mansion 1907 .jpg (file) | 270 KB | Photograph of John Swisher's mansion published in Ohio Magazine, July 1907. | 1 | |
12:56, 19 October 2020 | Ohio Magazine July 1907.jpg (file) | 3.24 MB | 1 | ||
10:52, 19 October 2020 | Smucker Centennial History of Licking County Ohio.jpg (file) | 978 KB | 1 | ||
09:03, 16 October 2020 | Miller Report of the Great Re-Union of the Veterans and Sailors of Ohio held at Newark.jpg (file) | 670 KB | 1 | ||
08:58, 16 October 2020 | Hill History of Licking County, Ohio Its Past and Present.jpg (file) | 1.06 MB | 1 | ||
08:55, 16 October 2020 | Bushnell The History of Granville.jpg (file) | 823 KB | 1 | ||
12:58, 15 October 2020 | Brister Centennial History of the City of Newark and Licking County Ohio.jpg (file) | 934 KB | 1 | ||
07:58, 15 October 2020 | Greater Newark1911.jpg (file) | 1.54 MB | 1 | ||
13:33, 13 October 2020 | Cover of Lick. Co. Agric. Soc. Annual Fair.jpg (file) | 1.04 MB | Premiums and Regulations for the Twenty-Second Annual Fair of the Licking County Agricultural Society (1869) | 1 | |
12:05, 8 October 2020 | Licking County Rural Directory 1905-1906.jpg (file) | 1.44 MB | 1 | ||
10:33, 8 October 2020 | Newark Manufacturing and Business Review 1895.jpg (file) | 3.49 MB | 1 | ||
10:03, 8 October 2020 | 1898-99 Newark Ohio City Directory.jpg (file) | 979 KB | 1 | ||
13:20, 24 September 2020 | William Woods.jpg (file) | 491 KB | Photograph of William B. Woods, U.S. Supreme Court Justice from Brister's Centennial History | 1 |
First page |
Previous page |
Next page |
Last page |