From Licking County Library's Wiki!
|
|
Line 1: |
Line 1: |
| [http://www.lickingcountylibrary.info/sites/default/files/Surnames.pdf Family Histories List] | | [http://www.lickingcountylibrary.info/sites/default/files/Surnames.pdf Family Histories List] |
− |
| |
− |
| |
− | ACKLEY See: DAWES
| |
− | ALLYN See: MILLER
| |
− | ALSPACH
| |
− | ANDREWS See: DAWES
| |
− | ARNOLD
| |
− |
| |
− | BACH See: DAMM
| |
− | BALLIET
| |
− | BALLIETT See: BALLIET
| |
− | BALLIETTE See: BALLIET
| |
− | BALYEAT See: BALLIET
| |
− | BANGS See: DAWES
| |
− | BANNER See: PRIOR
| |
− | BARTLETT See: DAWES
| |
− | BATCHELDER See: DAWES
| |
− | BEAL
| |
− | BEAMAN See: DAWES
| |
− | BEAMON See: DAWES
| |
− | BEARD See: HEADLEY
| |
− | BEERY
| |
− | BELT See: PARRISH
| |
− | BLISS See: DAWES
| |
− | BOLYARD See: BALLIET
| |
− | BOPE See: ESSEX
| |
− | BOYD See: PARRISH
| |
− | BRACKIN See: HAYES
| |
− | BRAINERD See: DAWES
| |
− | BREWSTER See: DAWES
| |
− | BROWN
| |
− | BRUMBACK See: ESSEX
| |
− | BUKER
| |
− | BULL See: DAWES
| |
− | BURNSIDE
| |
− | BUSHNELL See: DAWES
| |
− |
| |
− | CALLAHAN See: BROWN
| |
− | CARPENTER See: HAYES
| |
− | CARR
| |
− | CHALKER See: DAWES
| |
− | CHAPMAN See: DAWES
| |
− | CHRISTIE See: MILLER
| |
− | CLARKE See: DAWES
| |
− | CLOKEY
| |
− |
| |
− |
| |
− | COE See: DAWES
| |
− | COLE See: PARRISH
| |
− | COMLY See: BROWN
| |
− | CONANT See: DAWES
| |
− | CONE See: DAWES
| |
− | COOKE See: DAWES
| |
− | COREY See: DAWES
| |
− | COX
| |
− | CRAMER
| |
− | CRAWFORD
| |
− | CUMMINS See: PRIOR
| |
− | CURREN
| |
− | CURTIS
| |
− |
| |
− | DAHM See: DAMM
| |
− | DANFORTH See: DAWES
| |
− | DAWES
| |
− | DEVEREAUX See: DAWES
| |
− | DIXON See: ESSEX
| |
− | DOANE See: DAWES
| |
− | DODGE See: DAWES
| |
− |
| |
− | ELLIOTT See: DAWES
| |
− | ELSAS See: ESSEX
| |
− | ESSEX
| |
− |
| |
− | FAIRALL
| |
− | FANT
| |
− | FLEMING
| |
− | FLORY See: MARTIN
| |
− | FOOTE See: DAWES
| |
− | FOX See: DAWES
| |
− | FRASER See: MILLER
| |
− | FREEMAN See: DAWES
| |
− |
| |
− | GAREY
| |
− | GARRETT See: PARRISH
| |
− | GATES
| |
− | GODFREY See: DAWES
| |
− | GORDON See: LEE
| |
− | GRABLE See: ESSEX
| |
− | GRANT See: DAWES
| |
− | GRAVES See: DAWES
| |
− | GREEN See Also: MARTIN
| |
− | GRISWOLD See: DAWES
| |
− | GUNN See: DAWES
| |
− |
| |
− | HADLEY See: ESSEX
| |
− | HARTMAN
| |
− | HAWLEY See: DAWES
| |
− | HAYES
| |
− | HAWYARD See: DAWES
| |
− | HEADLEY
| |
− | HERRICK See: DAWES
| |
− | HOLLER See: MARTIN
| |
− | HOLMES See: BROWN; WELLS
| |
− | HOPKINS See: DAWES
| |
− | HULL See: DAWES
| |
− | HUMPHREY See: DAWES
| |
− | HUNGERFORD See: DAWES
| |
− | HUPP
| |
− |
| |
− | JOHNSON See: DAWES
| |
− | JONES See Also: HAYES
| |
− |
| |
− | KILBOURN See: DAWES
| |
− | KIRTLAND See: DAWES
| |
− | KONZER See: DAMM
| |
− | KREAMER See: DAMM
| |
− | KREMER See: DAMM
| |
− |
| |
− | LAMOND See: CURREN
| |
− | LAMONT See: CURREN
| |
− | LAMP
| |
− | LARIMORE See: ESSEX
| |
− | LASKIN See: DAWES
| |
− | LEE
| |
− | LINNELL
| |
− | LITTLE See: DAWES
| |
− | LOOMIS See: DAWES
| |
− | LUCKEY See: ARNOLD
| |
− | LYBARGER
| |
− |
| |
− | MCCANN
| |
− | MALONE See: PARRISH
| |
− | MANNSPERGER See: MANSPERGER
| |
− | MANSPERGER
| |
− | MARTIN
| |
− | MARVIN See: DAWES
| |
− | MERRICK See: HAYES
| |
− | MERRYMAN See: PARRISH
| |
− | MILLER See Also: MARTIN
| |
− | MITCHELL See: DAWES
| |
− | MONTGOMERY
| |
− |
| |
− | NASH
| |
− | NICHOLSON See: DAWES
| |
− |
| |
− |
| |
− | OATMAN See: HAYES
| |
− | OBER See: DAWES
| |
− | OLMSTEAD See: DAWES
| |
− |
| |
− | PACE
| |
− | PALGRAVE See: DAWES
| |
− | PARKER See: MARTIN
| |
− | PARKINSON See: ESSEX
| |
− | PARR
| |
− | PARRISH
| |
− | PARSONS See: PARRISH; DAWES
| |
− | PETHTEL
| |
− | PETTYJOHN See: DAWES
| |
− | PINNEY See: DAWES
| |
− | POST See: DAWES
| |
− | POTTER See: DAWES
| |
− | PRATT See: DAWES
| |
− | PRENCE See: DAWES
| |
− | PRICE
| |
− | PRIOR
| |
− |
| |
− | RAYMOND See: DAWES
| |
− | RICE See: HAYES
| |
− | RINEHART
| |
− | ROBERTS See: DAWES
| |
− | ROBINSON See Also: CURREN
| |
− |
| |
− | SAXTON See: DAWES
| |
− | SCRUGGS See: DAWES
| |
− | SEYMOUR See: DAWES
| |
− | SHIPMAN See: DAWES
| |
− | SHOWMAN See: MARTIN
| |
− | SMITH See: MILLER
| |
− | SOLINGER
| |
− | SOMERVILLE
| |
− | SPARROW See: DAWES
| |
− | SPENCER See: DAWES
| |
− | SPURGEON
| |
− | STILLWELL See: DAWES
| |
− | STOUGHTON See: MILLER
| |
− |
| |
− | TALCOTT See: MILLER
| |
− | TANNAHILL See: TANNEHILL
| |
− | TANNEHILL
| |
− | TANEYHILL See: TANNEHILL
| |
− | TAYLOR See: DAWES
| |
− | THOMEN
| |
− | THRALL See: DAWES
| |
− | TILLOTSON
| |
− | TIPTON See: PARRISH
| |
− | TRACY See: DAWES
| |
− | TRIPLETT
| |
− | TROENDLY
| |
− | TRUESDALE See: HAYES
| |
− |
| |
− |
| |
− | VAN FOSSEN
| |
− | VENTRES See: DAWES
| |
− | VERMILLION
| |
− |
| |
− | WAITE
| |
− | WAKEMAN See: MILLER
| |
− | WALLACE See: BURNSIDE
| |
− | WARTHEN See: MARTIN
| |
− | WELLS
| |
− | WELSH
| |
− | WHEELER
| |
− | WHIP
| |
− | WHIPP See: WHIP
| |
− | WHITE See: DAWES
| |
− | WILSON See Also: MILLER
| |
− | WOOD See: MARTIN
| |
− | WOODBURY See: DAWES
| |
− | WOODWARD See: DAWES
| |
− |
| |
− | YOCOM See: YOCUM
| |
− | YOCUM
| |
− |
| |
− | ZIMMER See: DAMM
| |
Revision as of 09:58, 26 October 2017
Family Histories List