Difference between revisions of "Schools"
From Licking County Library's Wiki!
(→Public Schools) |
|||
Line 1: | Line 1: | ||
− | ''' | + | A total of 17 public school districts can be found in Licking County, whether the district in its entirety is located within the county, or only a small portion. As of 1940, there were no longer any [[One Room Schools | one room schools]] serving students in Licking County.<ref>Bob Tharp, "Licking County One Room School Date - Closing," 1986.</ref> |
+ | |||
+ | '''To view the Licking County school district map, click [http://apps.lcounty.com/planning/schoolmap/ here].''' | ||
Line 55: | Line 57: | ||
== Vocational Schools == | == Vocational Schools == | ||
*[[C-Tec High School]] | *[[C-Tec High School]] | ||
− | |||
− |
Revision as of 05:39, 8 August 2017
A total of 17 public school districts can be found in Licking County, whether the district in its entirety is located within the county, or only a small portion. As of 1940, there were no longer any one room schools serving students in Licking County.[1]
To view the Licking County school district map, click here.
Contents
Public Schools
Charter Schools
- Par Excellence
Alternative Schools
- Phoenix Central School
- Newark Digital Academy
- Kairos Academy
Private Schools
- Excel Academy
- Welsh Hills School